On-Off control
Three relay outputs for cooling,defrost and fan control
Two NTC probe inputs for cooling and defrost control
Offset value can be entered for NTC probe
Compressor protection parameters can be entered
In the case of probe failure, output state can be selected as on-off or periodical running
Upper and lower limits of the setpoint can be adjusted
Selectable “Smart Defrost” feature
Defrosting duration and interval can be adjusted
Upper and lower limits of the alarm value can be adjusted depending on the setpoint value
Temperature unit can be selected as °C or °F
Digital input can activate defrost starting, external alarm or lighting feature
Parameter can be transferred by using “ENDAKEY” without connecting the device to mains supply
Communication feature via RS485 ModBus protocol (order option)
CE marked according to European Norms
Environmental Conditions | |
Ambient/Storage Temperature | 0...50 ºC / -25...70 ºC |
Relative Humidity | 80% relative humidity for temperatures up to 31°C, decreasing linearly to 50% at 40°C |
Protection Degree | According to EN 60529 Front panel:IP65, Rear panel:IP20 |
Height | Max. 2000m |
Electrical Characteristics | |
Supply | 230V AC +%10 -%20 50/60Hz or 10-30V DC / 8-24V AC |
Power Consumption | Max. 5VA |
External Connections | Screw-terminals |
Scale | -60.0...150.0 °C |
Sensitivity | 0.1 °C (Can be chosen as 0.1 ºC or 1 ºC) |
Accuracy | ±1 (of full scale) |
Time accuracy | ±1% |
Output | |
Compressor Relay Output | 8A model: 250V AC, 8A (for resistive load), NO 1/2hp 240V AC (for inductive load) |
Defrost Relay Output | 8A model: 250V AC, 8A (for resistive load), NO+NC 1/2hp 240V AC (for inductive load) |
Fan Relay Output | 8A model: 250V AC, 8A (for resistive load), NO 1/2hp 240V AC (for inductive load) |
Life Expectancy | Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (8A at 250V AC, resistive load) |
Control | |
Control Type | Single set-point |
Control Algorithm | On-Off |
Hysteresis | Adjustable between 1 and 20.0 °C |
Housing | |
Mounting Method | Panel mounting |
Dimensions | W77xH35xD61 mm |
Weight | Approx. 190g (After packing) |
Enclosure Material | Self extinguishing plastics |