Input for NTC probe
Offset feature for input
Display value can be selected decimal or integer
Temperature unit can be selected °C or °F
Maximum and minimum measurement values are registered
CE marked according to European Norms
Ambient/Storage Temperature | 0...50 ºC / -25...70 ºC |
Relative Humidity | 80% Relative humidity for temperatures up to 31 °C, decreasing linearly to 50% at 40 °C |
Protection Degree | According to EN 60529 Front panel:IP65, Rear panel:IP20 |
Height | Max. 2000m |
Electrical Characteristics | |
Supply | 230V AC +10% -20% 50/60Hz or 12/24V AC/DC ±10% |
Power Consumption | 4VA |
External Connections | Screw-terminals |
Scale | Adjustable between -1999...4000 |
Scale | -60.0...150.0 °C |
Sensitivity | 0.1 °C |
Housing | |
Mounting Method | Panel mounting |
Dimensions | W77xH35xD61mm |
Weight | Approx. 215g (after packaging) |
Enclosure Material | Self extinguishing plastics |