Control panel for cold rooms with single-phase compressor up to 2HP
On-Off control
Six relay outputs for cooling,defrost,fan,lighting,alarm and aux relay
Three NTC probe inputs for cooling, defrost and optional display control
Programmable two digital input
Offset value can be entered for NTC probe
Compressor protection parameters can be entered
In the case of probe failure, output state can be selected as on-off or periodical running
Selectable “Smart Defrost” feature
Manual fast cooling feature
Upper and lower limits of the setpoint can be adjusted
Defrosting duration and interval can be adjusted
Upper and lower limits of the alarm value can be adjusted depending on the setpoint value
Temperature unit can be selected as °C or °F
Parameter can be transferred by using “ENDAKEY” without connecting the device to mains supply
Communication feature over RS485 ModBus protocol (optional)
CE marked according to European Norms
Environmental Conditions | |
Ambient/Storage Temperature | 0...50 ºC / -25...70 ºC |
Relative Humidity | 80% relative humidity for temperatures up to 31°C, decreasing linearly to 50% at 40°C |
Protection Degree | According to EN 60529 Front panel:IP65 Rear panel:IP20 |
Height | Max. 2000m |
Electrical Characteristics | |
Supply | 230V AC +10% -20%, 50/60Hz |
Power Consumption | Max. 5.4VA |
Connection | Screw-terminals |
Scale | -60.0...150.0°C |
Sensitivity | 0.1°C (Can be chosen as 0.1ºC or 1ºC) |
Accuracy | ±1 (of full scale) |
Time Accuracy | ±1% |
Output | |
Compresor Relay Output | Relay: NO 277V AC, 20A (for resistive load) 2hp 250V AC (for inductive load) |
Defrost Relay Output | Relay: NO+NC 250V AC, 16A (for resistive load) 1/2hp 240V AC (for inductive load) |
Fan Relay Rutput | Relay: NO 250V AC, 16A (for resistive load) 1/2hp 240V AC (for inductive load) |
Light Relay Output | Relay: NO 250V AC, 16A (for resistive load) 1/2hp 240V AC (for inductive load) |
Alarm Relay Output | Relay: NO+NC 250V AC, 8A (for resistive load) 1/2hp 240V AC (for inductive load) |
AUX Relay Output | Relay: NO 250V AC, 8A (for resistive load) 1/2hp 240V AC (for inductive load) |
Life Expectancy | Compressor Relay: Mechanical 10.000.000 operations (under no load), Electrical 100.000 operations (20A at 277V AC, resistive load) Defrost Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (16A at 250V AC, resistive load) Fan Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (16A at 250V AC, resistive load) Lighting Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (16A at 250V AC, resistive load) Alarm Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (8A at 250V AC, resistive load) AUX Relay: Mechanical 30.000.000 operations (under no load), Electrical 100.000 operations (8A at 250V AC, resistive load) |
Control | |
Control Type | Compressor, defrost, fan, lighting, alarm and auxiliary output control with set values and digital inputs |
Control Algorithm | On-Off |
Hysteresis | Adjustable between 0.1 and 20.0°C |
Housing | |
Mounting Method | Wall mounting |
Dimensions | W150xH200xD75 mm |
Weight | Approx. 1kg (after packaging) |
Enclosure Material | Self extinguishing plastics |